DMI Security Group - Security Delivered The Loss Prevention Certification Board The Loss Prevention Certification Board The Loss Prevention Certification Board Secured by Design

Call us direct on 0844 583 8787 (local rate) - or email sales@dmisecuritygroup.co.uk

Aluminium Shutters - Price Lists

Images & Specifications | Price Lists | Additional Colour Choices | Contact Us

Please select the sizes you require and simply cross reference against the chart below. All prices shown exclude VAT at the current rate and do not include installation.

Measure the door or window opening and add the appropriate box size.

Up to 1600mm high, add 165mm

Between 1700mm and 1900mm high, add 180mm

Between 2000mm and 2800mm high, add 205mm

3000mm and over, add 250mm

Guide rail width remains constant to all shutter sizes. Simply add 120mm to all opening widths.

For sizes in between and not shown, take the nearest higher price.

Aluminium Shutters - Price Lists
  Rodcrank and spring loaded operation  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600 Rod Crank
1000 296 312 328 344 361 376 387 402 418
1100 306 323 341 359 380 394 407 423 441
1200 314 333 353 375 394 409 423 441 462
1300 320 340 361 384 404 419 434 455 475
1400 329 350 375 397 418 434 452 472 494
1500 337 361 386 409 432 449 468 490 512  
1600 343 370 394 418 442 462 479 502 528 Spring Loaded
1700 351 380 405 431 458 477 495 523 547
1800 361 391 418 445 474 494 514 543 569
1900 372 401 429 460 488 509 533 561 588
2000 384 415 445 477 507 530 555 584 613
2100 390 421 453 486 517 543 566 598 626
2200 399 431 465 498 531 558 582 613 648  
2300 407 441 477 510 548 573 598 631 667  
2400 413 448 485 519 557 584 610 647 680  
2500 444 482 522 560 602 631 659 699 736  
2600 450 491 530 572 612 642 674 711 749  
2700 458 501 541 585 626 657 690 729  
2800 467 510 552 598 640 672 706 746  
Shutter width including guides  
Height inc box 2800 3000 3200 3600 3800 4000  
1000 434 443 455 486 501 516  
1100 460 462 482 515 535 551  
1200 481 483 504 543 563 579  
1300 494 497 522 560 579 597  
1400 514 525 544 585 605 625  
1500 538 546 566 609 634  
1600 551 561 582 629 652  
1700 572 582 603 654  
1800 595 607 633 683  
1900 615 631 655    
2000 642 659 684  
2100 659 677 699  
2200 680 698  
2300 700  
2400 713  
   
  Manual belt operation  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600 Swivel Belt
1000 248 257 271 283 298 313 328 348 360
1100 252 264 281 298 313 328 347 364 384
1200 256 271 290 305 321 343 358 379 397
1300 260 279 296 313 332 352 374 389
1400 266 285 305 324 345 361 385  
1500 271 292 314 335 354 373  
1600 288 310 332 356 378  
1700 294 317 341 363 393  
1800 300 324 353 377  
1900 307 332 358 389  
2000 310 341 367  
2100 317 347 356  
2200 324 354 384  
2300 332 360  
2400 343 374  
2500 352 381  
2600 367 387  
2700 372  
2800 379  
  Shutter width including guides  
Height inc box 2800  
1000 374  
     
  Electric Operation  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600 Electric Motor and Switch
1000 452 463 478 491 506 522 538 560 572
1100 456 470 489 504 522 538 559 577 597
1200 461 478 497 514 531 554 570 592 612
1300 466 486 504 522 542 563 588 605 621
1400 472 493 514 534 557 574 599 614 646
1500 478 500 523 546 565 591 613 636 657  
1600 495 518 542 570 594 614 638 661 684  
1700 502 526 552 576 605 625 649 673 695  
1800 508 534 564 591 610 635 661 685 709  
1900 516 542 570 601 619 644 669 725 726  
2000 519 552 580 603 630 657 684 709 731  
2100 526 559 588 614 639 666 695 719 745  
2200 534 565 597 623 651 680 707 731 757  
2300 543 572 599 630 661 689 718 743 768  
2400 554 588 616 646 675 707 737 763 787  
2500 563 594 626 657 686 732 767 802 838  
2600 580 601 636 667 706 742 778 813 857  
2700 586 615 647 678 719 756 793 832 875  
2800 592 624 656 689 732 770 808 848 892  
3000 605 646 675 710 753 793 849 882 949  
3200 631 660 695 731 774 831 867 937 981  
3400 651 682 737 780 828 881 929 970 1031  
3600 653 705 778 830 884 942 994 1046 1111  
3800 672 749 803 857 920 975 1029 1097 1151  
4000 691 787 826 883 954 1005 1062 1148 1189  
4200 714 791 846 908 985 1040 1101 1186 1239  
4400 737 796 866 933 1016 1076 1139 1226 1289  
4600 751 812 889 953 1039 1103 1164 1257 1321  
4800 764 830 908 994 1062 1128 1221 1287  
5000 780 848 930 1019 1089 1157 1253 1321  
Shutter width including guides  
Height inc box 2800 3000 3200 3400 3600 3800 4000  
1000 588 603 619 634 646 663 679  
1100 615 627 640 658 678 696 714  
1200 623 640 657 668 687 726 745  
1300 638 659 679 695 713 732 753  
1400 657 673 689 700 735 755 776  
1500 689 696 704 736 758 780 801  
1600 704 726 747 767 791 815 838  
1700 719 738 758 781 803 827 857  
1800 731 754 777 798 823 854 879  
1900 748 773 798 821 854 881 908  
2000 766 792 819 854 881 908 936  
2100 785 812 839 879 907 936 966  
2200 802 832 861 906 935 966 998  
2300 820 850 880 932 960 992 1131  
2400 839 869 899 944 977 1020 1084  
2500 880 914 953 976 1012 1084 1123  
2600 892 928 967 1003 1049 1095 1131  
2700 911 948 988 1035 1113 1153 1199  
2800 931 968 1020 1058 1178 1222 1276  
3000 989 1032 1056 1156 1312 1357 1402  
3200 1023 1050 1155 1255 1355  
3400 1061 1145 1253 1312  
3600 1143 1241 1294  
3800 1226 1280  
4000 1259 1316  
4200 1314  
     
  Punched and perforated  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600  
1000 27 30 33 36 39 42 45 48 51  
1100 29 32 35 38 41 45 48 52 55  
1200 31 35 38 42 46 50 53 58 61  
1300 32 36 40 45 49 53 57 61 66  
1400 35 39 44 49 53 58 62 67 71  
1500 36 41 46 51 56 61 66 71 76  
1600 39 44 50 55 60 66 71 77 82  
1700 40 46 52 58 63 69 75 81 86  
1800 42 49 55 61 68 74 80 86 92  
1900 44 51 58 63 70 77 83 90 97  
2000 46 52 59 67 73 80 87 94 100  
2100 47 54 62 69 76 83 90 98 105  
2200 50 58 65 73 81 88 96 104 111  
2300 52 59 68 75 83 91 99 107 115  
2400 53 62 70 79 87 96 104 113 121  
2500 56 64 73 81 90 99 108 117 126  
2600 58 67 76 86 95 104 114 123 132  
2700 59 69 79 88 98 107 117 127 136  
2800 62 72 82 92 102 112 122 132 142  
3000 65 76 86 97 108 118 129 139 150  
3200 69 81 92 104 115 127 138 149 161  
3400 73 85 98 109 122 134 148 159 171  
3600 77 90 103 116 129 143 155 168 182  
3800 81 95 109 123 136 150 164 175 192  
4000 85 99 115 129 144 158 173 187 204  
4200 89 104 120 134 156 166 182 197 213  
4400 92 109 126 141 158 174 190 207 223  
4600 97 114 131 148 165 182 199 216 233  
4800 101 119 137 155 173 190 208 226    
5000 105 124 142 161 179 198 217 235    
  Shutter width including guides  
mm 2800 3000  
1000 54 57  
1100 58 62  
1200 65 69  
1300 69 74  
1400 76 81  
1500 81 86  
1600 87 92  
1700 92 98  
1800 98 105  
1900 103 109  
2000 108 115  
2100 112 119  
2200 119 127  
2300 123 131  
2400 130 138  
2500 134 143  
2600 141 150  
2700 145 155  
2800 152 162  
3000 161 172  
3200 173 184  
3400 184 196  
3600 195 207  
3800 206 220  
4000 217 231  
4200 228    

If you require any further advice please contact the office on 0844 583 8787

Remember that we can install your shutter.

Please contact the office for an installation quotation.

main page | products | about us | manuals & guides | architects and builders | contact us