Call us direct on 0844 583 8787 (local rate) - or email sales@dmisecuritygroup.co.uk
Please select the sizes you require and simply cross reference against the chart below. All prices shown exclude VAT at the current rate and do not include installation.
Measure the door or window opening and add the appropriate box size.
Up to 1600mm high, add 165mm
2000mm high and over, add 205mm
Guide rail width remains constant to all shutter sizes. Simply add 106mm to all opening widths.
For sizes in between and not shown, take the nearest higher price.
| Continental Shutters - Price Lists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rod crank & spring lock operation | ||||||||||
| Shutter width including guides | ||||||||||
| Height inc box | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ![]() |
| 1000 | 296 | 305 | 317 | 328 | 340 | 354 | 366 | 377 | 394 | |
| 1200 | 303 | 317 | 333 | 346 | 361 | 379 | 392 | 413 | 427 | |
| 1400 | 313 | 329 | 346 | 363 | 382 | 396 | 416 | 430 | 446 | |
| 1600 | 331 | 351 | 370 | 392 | 413 | 430 | 450 | 467 | 485 | |
| 1800 | 342 | 363 | 386 | 409 | 429 | 446 | 467 | 486 | 505 | |
| 2000 | 351 | 377 | 400 | 423 | 444 | 464 | 485 | 505 | 534 | ![]() |
| 2200 | 363 | 388 | 414 | 437 | 460 | 482 | 503 | 534 | 553 | |
| 2400 | 379 | 407 | 432 | 456 | 479 | 503 | 539 | 558 | ||
| 2600 | 400 | 418 | 444 | 470 | 495 | 531 | 552 | |||
| 2800 | 413 | 432 | 457 | 485 | 515 | 546 | ||||
| Shutter width including guides | ||||||||||
| Height inc box | 2800 | 3000 | 3200 | 3400 | ||||||
| 1000 | 407 | 423 | 455 | 473 | ||||||
| 1200 | 439 | 451 | 489 | 505 | ||||||
| 1400 | 464 | 478 | 519 | 537 | ||||||
| 1600 | 501 | 518 | 549 | 571 | ||||||
| 1800 | 533 | 551 | 598 | |||||||
| 2000 | 554 | 573 | ||||||||
| Manual belt operation | ||||||||||
| Shutter width including guides | ||||||||||
| Height inc box | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ![]() |
| 1000 | 253 | 262 | 274 | 286 | 298 | 312 | 325 | 336 | 353 | |
| 1200 | 261 | 274 | 291 | 305 | 319 | 338 | 352 | 371 | 387 | |
| 1400 | 270 | 287 | 305 | 322 | 341 | 355 | 376 | 390 | 407 | |
| 1600 | 289 | 310 | 329 | 352 | 372 | 390 | 410 | 428 | 446 | |
| 1800 | 300 | 323 | 346 | 369 | 389 | 407 | 428 | 447 | 467 | |
| 2000 | 310 | 336 | 360 | 383 | 404 | 425 | 446 | 467 | 497 | |
| 2200 | 322 | 347 | 374 | 397 | 421 | 444 | 465 | 496 | 533 | |
| 2400 | 338 | 366 | 392 | 417 | 440 | 465 | 501 | 521 | ||
| 2600 | 360 | 377 | 404 | 431 | 457 | 493 | 514 | |||
| 2800 | 370 | 392 | 418 | 446 | 477 | 508 | ||||
| Shutter width including guides | ||||||||||
| Height inc box | 2800 | 3000 | 3200 | 3400 | ||||||
| 1000 | 366 | 383 | 416 | 423 | ||||||
| 1200 | 399 | 412 | 444 | 451 | ||||||
| 1400 | 425 | 438 | 471 | 479 | ||||||
| 1600 | 462 | 480 | 498 | 540 | ||||||
| 1800 | 495 | 514 | 541 | |||||||
| 2000 | 517 | |||||||||
| Electric operation | ||||||||||
| Shutter width including guides | ||||||||||
| Height inc box | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ![]() |
| 1000 | 369 | 379 | 393 | 405 | 419 | 434 | 448 | 461 | 480 | |
| 1200 | 378 | 393 | 413 | 426 | 442 | 463 | 478 | 499 | 517 | |
| 1400 | 388 | 407 | 426 | 445 | 468 | 482 | 504 | 521 | 539 | |
| 1600 | 409 | 431 | 452 | 478 | 501 | 521 | 543 | 562 | 582 | |
| 1800 | 421 | 445 | 471 | 497 | 519 | 539 | 562 | 583 | 605 | |
| 2000 | 431 | 461 | 487 | 512 | 536 | 558 | 582 | 605 | 624 | |
| 2200 | 445 | 473 | 503 | 528 | 554 | 580 | 603 | 623 | 645 | |
| 2400 | 463 | 494 | 522 | 550 | 576 | 603 | 629 | 650 | 677 | |
| 2600 | 487 | 506 | 536 | 565 | 594 | 620 | 644 | 667 | 693 | |
| 2800 | 499 | 522 | 551 | 582 | 616 | 637 | 659 | 686 | 714 | |
| 3000 | 517 | 546 | 565 | 610 | 635 | 653 | 677 | 706 | 734 | |
| 3200 | 540 | 573 | 606 | 639 | 671 | 704 | 737 | 770 | ||
| 3400 | 549 | 584 | 618 | 652 | 686 | 721 | 755 | |||
| 3600 | 554 | 590 | 625 | 661 | 696 | 732 | 767 | |||
| 3800 | 563 | 600 | 637 | 674 | 711 | 748 | ||||
| 4000 | 572 | 610 | 649 | 688 | 726 | 765 | ||||
| Shutter width including guides | ||||||||||
| Height inc box | 2800 | 3000 | 3200 | 3400 | ||||||
| 1000 | 494 | 512 | 548 | 563 | ||||||
| 1200 | 530 | 544 | 577 | 589 | ||||||
| 1400 | 558 | 574 | 601 | 617 | ||||||
| 1600 | 601 | 611 | 627 | 645 | ||||||
| 1800 | 622 | 643 | 669 | 689 | ||||||
| 2000 | 646 | 668 | 696 | 717 | ||||||
| 2200 | 670 | 692 | 732 | 755 | ||||||
| 2400 | 702 | 726 | 758 | |||||||
| 2600 | 718 | 744 | ||||||||
| 2800 | 741 | |||||||||
If you require any further advice please contact the office on 0844 583 8787
Remember that we can install your shutter.
Please contact the office for an installation quotation.