DMI Security Group - Security Delivered The Loss Prevention Certification Board The Loss Prevention Certification Board The Loss Prevention Certification Board Secured by Design

Call us direct on 0844 583 8787 (local rate) - or email sales@dmisecuritygroup.co.uk

Retractable Grilles - Price Lists

Images & Specifications | Price Lists | Additional Colour Choices | Contact Us

Please select the sizes you require and simply cross reference against the chart below. All prices shown exclude VAT at the current rate and do not include installation.

Retractable Grilles - Price Lists
  Grille width  
Grille Height 800 900 1000 1100 1200 1300 1400 1500 1600  
800 259 261 263 268 273 280 287 293 300  
900 259 264 269 274 280 288 295 302 308  
1000 260 267 273 280 287 295 303 309 316  
1100 266 279 281 288 296 304 312 319 327  
1200 269 281 282 291 299 307 313 322 332  
1300 274 283 291 299 308 316 323 332 340  
1400 287 296 306 315 324 332 340 349 359  
1500 291 301 311 320 329 339 348 357 366  
1600 295 306 316 325 335 345 356 365 375  
1700 303 314 325 335 345 356 367 377 387  
1800 311 322 333 344 355 366 377 389 400  
1900 319 331 343 354 366 377 389 400 411  
2000 328 341 351 364 377 389 400 412 423  
2100 339 351 364 377 390 402 415 427 440  
2200 349 363 376 390 403 417 430 443 457  
2300 355 369 382 396 411 424 437 451 464  
2400 361 375 388 403 418 432 445 458 471  
2500 267 385 397 411 424 438 452 466 480  
2600 373 388 403 416 429 444 459 474 495  
2700 382 397 413 428 442 484 473 494 510  
2800 390 407 423 439 454 466 485 508 525  
2900 395 412 431 448 465 481 514 531 550  
3000 402 420 444 454 473 489 522 538 558  
3100 410 428 457 463 480 496 530 546 565  
3200 418 436 470 480 488 504 537 554 573  
3300 426 443 484 490 496 512 545 562 581  
3400 433 453 497 501 504 520 553 569 589  
3500 441 459 510 511 511 527 563 577 598  
  Grille width  
Grille Height  1700 1800 1900 2000 2100 2200 2300 2400 2500  
800 306 311 317 324 331 338 344 349 356  
900 314 320 327 333 341 347 354 360 366  
1000 323 329 336 343 350 357 364 370 377  
1100 335 342 349 358 365 372 380 388 395  
1200 337 345 353 361 371 378 386 394 402  
1300 348 357 365 374 383 392 401 409 417  
1400 368 377 386 396 406 416 424 434 443  
1500 376 386 396 405 416 424 434 444 454  
1600 385 396 405 415 424 434 444 455 464  
1700 398 409 419 429 439 449 460 471 486  
1800 411 422 433 444 455 464 481 492 503  
1900 423 436 447 458 470 486 498 510 521  
2000 436 449 460 472 490 508 514 527 539  
2100 453 466 478 490 509 521 534 548 560  
2200 470 484 498 507 533 541 554 568 581  
2300 479 492 505 523 540 552 565 580 593  
2400 486 507 521 534 548 562 577 592 605  
2500 500 517 523 537 552 565 580 594 608  
2600 510 525 540 555 569 583 597 612 627  
2700 525 541 556 566 586 601 617 633 648  
2800 541 556 572 587 604 619 636 653 668  
2900 567 584 601 619 636 652 670 688 705  
3000 575 592 609 626 643 660 678 696 713  
3100 583 600 617 634 651 668 685 704 721  
3200 590 608 625 642 659 675 693 711 729  
3300 598 615 632 650 667 683 701 719 736  
3400 606 623 640 657 674 691 709 727 744  
3500 614 631 648 665 682 699 716 735 752  
  Grille width  
Grille Height 2600 2700 2800 2900 3000 3100 3200 3300 3400  
800 362 369 376 381 386 393 399 406 413  
900 373 380 386 393 399 407 413 419 426  
1000 383 390 397 405 413 419 426 433 439  
1100 402 411 418 426 434 441 449 456 464  
1200 409 418 426 432 441 449 456 470 474  
1300 425 434 443 451 459 484 492 501 508  
1400 453 462 471 486 495 505 514 523 532  
1500 463 479 489 498 507 517 527 536 545  
1600 474 495 501 510 519 529 540 549 559  
1700 497 507 518 528 539 549 560 570 581  
1800 514 525 536 547 558 569 580 591 602  
1900 532 544 556 568 579 590 601 613 625  
2000 550 563 576 588 599 611 622 635 648  
2100 573 586 599 611 624 636 649 661 674  
2200 595 608 622 635 648 662 675 687 699  
2300 607 620 633 648 662 675 689 701 714  
2400 618 632 646 661 675 689 702 716 746  
2500 622 636 650 664 679 693 705 736 750  
2600 642 657 672 687 702 732 746 761 776  
2700 663 678 694 709 740 756 771 786 801  
2800 684 699 715 747 762 779 796 811 827  
2900 722 740 768 789 806 824 842 859 876  
3000 730 747 776 797 814 831 850 867 884  
3100 738 755 783 805 821 839 857 875 892  
3200 746 763 791 813 829 847 865 882 899  
3300 753 771 799 820 837 855 873 890 907  
3400 761 778 807 828 845 862 881 898 915  
3500 769 786 814 836 852 870 888 906 923  
  Grille width  
Grille Height 3600 3800 4000 4200 4400          
800 423 437 447 457 466          
900 438 451 463 474 485          
1000 453 466 479 502 515          
1100 479 499 514 529 545          
1200 492 524 540 557 573          
1300 527 542 557 575 593          
1400 551 569 588 607 626          
1500 565 584 602 621 640          
1600 580 599 617 636 655          
1700 602 623 643 663 683          
1800 625 647 669 691 713          
1900 648 672 694 716 755          
2000 671 697 720 760 783          
2100 699 725 767 792 818          
2200 726 769 797 823 850          
2300 759 786 813 840 866          
2400 776 803 829 856 882          
2500 779 807 835 862 889          
2600 805 835 865 895 925          
2700 831 863 894 913 943          
2800 858 892 923 954 985          
2900 908 941 975 1008 1041          
3000 915 949 982 1016 1049          
3100 923 957 990 1023 1086          
3200 931 965 998 1031 1064          
3300 939 972 1006 1039 1072          
3400 946 980 1013 1047 1080          
3500 954 988 1021 1054 1087          

If you require any further advice please contact the office on 0844 583 8787

Remember that we can install your retractable grilles

Please contact the office for an installation quotation.

main page | products | about us | manuals & guides | architects and builders | contact us