DMI Security Group - Security Delivered The Loss Prevention Certification Board The Loss Prevention Certification Board The Loss Prevention Certification Board Secured by Design

Call us direct on 0844 583 8787 (local rate) - or email sales@dmisecuritygroup.co.uk

Roller Shutters - Price Lists

Images & Specifications | Price Lists | Additional Colour Choices | Contact Us

Please select the sizes you require and simply cross reference against the chart below. All prices shown exclude VAT at the current rate and do not include installation.

Roller Shutters - Price Lists
  Galvanised steel manually operated  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600  
1000 316 328 331 352 365 376 390 402 412 Spring Loaded
1200 323 335 349 361 374 386 402 427 439
1400 330 344 357 371 384 410 426 439 456
1600 336 351 365 380 410 423 440 454 468
1800 348 364 380 408 425 440 458 473 458
2000 354 371 401 417 435 450 469 485 500
2200 362 378 409 426 444 460 480 496  
2400 369 400 417 436 454 475 491  
2600 376 408 426 445 465 485  
2800 409 430 450 472 492  
Shutter width including guides  
Height inc box 2800 3000 3200 3400 3600 3800 4000  
1000 442 454 465 479 490 502 512  
1200 455 467 480 494 506 518 531  
1400 468 481 497 510 523 535  
1600 484 498 511  
1800 506  
                     
  Galvanised steel electrically operated  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600  
1000 586 586 586 586 586 586 586 586 586 Electric Motor and Switch
1200 586 586 586 586 586 586 586 623 623
1400 586 586 586 586 586 623 623 623 627
1600 586 586 586 586 623 623 623 627 640
1800 586 586 586 623 623 623 632 646 659
2000 586 586 623 623 623 629 643 657 672
2200 586 586 623 623 623 639 654 669 703  
2400 586 623 623 623 623 649 665 699 716  
2600 586 623 623 625 643 659 694 711 728  
2800 586 623 623 652 671 708 728 747 731  
3000 623 623 641 661 799 719 739 758 783  
3200 623 629 649 670 708 729 749 775 795  
3400 623 636 657 697 718 739 765 787 808  
  Shutter width including guides  
Height inc box 2800 3000 3200 3400 3600 3800 4000 4200 4400  
1000 623 623 627 638 649 667 677 687 698  
1200 623 631 649 660 671 685 694 705 717  
1400 639 651 663 675 688 769 730 742 754  
1600 653 665 678 709 722 735 747 760 773  
1800 673 705 739 733 747 761 775 793 807  
2000 705 719 734 749 763 783 797 812 827  
2200 718 733 749 769 784 799 815 847 863  
2400 731 747 768 784 800 833 849 865 881  
2600 769 765 783 799 832 850 867 897 913  
2800 790 809 828 864 883 902 934 953 973  
3000 803 823 859 879 912 932 953 972 991  
3200 815 854 875 908 928 949 969 990 1010  
3400 846 867 901 924 944 965 983 987 1008  
Shutter width including guides  
Height inc box 4600 4800 5000 5200 5400 5600  
1000 709 719 730 740 769 780  
1200 747 758 769 781 792 803  
1400 765 778 790 807 819 831  
1600 791 804 816 829 842 869  
1800 821 835 849 880 908 922  
2000 858 873 887 915 943 959  
2200 877 893 921 950 967 982  
2400 910 927 955 972 989 1052  
2600 930 947 977 994 1011 1097  
2800 991 1023 1043 1086 1149    
3000 1011 1043 1086        
3200 1065            
3400 1053            
               
  Galvanised Steel - Additional Cost for Powder Coating  
  Shutter width including guides  
Height inc box 1000 1200 1400 1600 1800 2000 2200 2400 2600  
1000 76 76 76 76 76 76 76 76 76  
1200 76 76 76 76 76 76 76 76 81  
1400 76 76 76 76 76 76 80 86 93  
1600 76 76 76 76 76 83 90 97 104  
1800 76 76 76 76 84 92 99 107 115  
2000 76 76 76 83 92 100 109 117 126  
2200 76 76 80 90 99 109 118 128 137  
2400 76 76 86 97 107 117 128 138 148  
2600 76 81 93 104 115 126 137 148 160  
2800 76 86 99 111 123 135 147 159 171  
3000 79 92 105 117 130 143 156 169 182  
3200 83 97 111 124 138 152 166 179 193  
3400 87 102 117 131 146 160 175 190 204  
  Shutter width including guides  
Height inc box 2800 3000 3200 3400 3600 3800 4000 4200 4400  
1000 74 79 83 87 92 96 100 105 109  
1200 86 92 97 102 107 112 117 123 128  
1400 99 105 111 117 123 129 135 141 147  
1600 111 117 124 131 138 145 152 159 166  
1800 123 130 138 146 154 161 169 177 185  
2000 135 143 152 160 169 178 186 195 203  
2200 147 156 166 175 185 194 203 213 222  
2400 159 169 179 190 200 210 221 231 241  
2600 171 182 193 204 215 227 238 249 260  
2800 183 195 207 219 231 243 255 267 279  
3000 195 208 221 234 246 259 272 285 298  
3200 207 221 234 248 262 276 289 303 317  
3400 219 234 248 263 277 292 307 321 336  
  Shutter width including guides  
Height inc box 4600 4800 5000 5200 5400 5600 5800 6000  
1000 113 117 122 126 130 135 139 143  
1200 133 138 143 148 154 159 164 169  
1400 153 159 165 171 176 183 189 295  
1600 172 179 186 193 200 207 214 221  
1800 192 200 208 215 223 231 239 246  
2000 221 221 229 238 246 255 264 272  
2200 232 241 251 260 270 279 289 298  
2400 252 262 272 283 293 303 314 324  
2600 271 283 294 305 316 327 338 350  
2800 291 304 315 327 339 351 363 375  
3000 311 324 337 350 363 375 388 401  
3200 331 344 358 372 386 400 413 427  
3400 351 365 380 394 409 424 438 453  

If you require any further advice please contact the office on 0844 583 8787

Remember that we can install your roller shutters.

Please contact the office for an installation quotation.

main page | products | about us | manuals & guides | architects and builders | contact us