Call us direct on 0844 583 8787 (local rate) - or email sales@dmisecuritygroup.co.uk
Please select the sizes you require and simply cross reference against the chart below. All prices shown exclude VAT at the current rate and do not include installation.
| Windowshield - Price Lists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frame Width | ||||||||||
| Frame Height | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
| 400 | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | |
| 500 | 161 | 168 | 176 | 176 | 192 | 199 | 207 | 215 | 221 | |
| 600 | 167 | 176 | 186 | 195 | 203 | 212 | 221 | 230 | 240 | |
| 700 | 174 | 182 | 195 | 204 | 215 | 226 | 237 | 248 | 257 | |
| 800 | 179 | 190 | 203 | 215 | 227 | 238 | 251 | 263 | 275 | |
| 900 | 186 | 198 | 212 | 226 | 240 | 252 | 266 | 280 | 292 | |
| 1000 | 192 | 206 | 221 | 237 | 251 | 266 | 280 | 296 | 310 | |
| 1100 | 198 | 213 | 230 | 246 | 263 | 279 | 296 | 313 | 328 | |
| 1200 | 204 | 220 | 240 | 257 | 275 | 292 | 310 | 328 | 345 | |
| 1300 | 210 | 227 | 249 | 268 | 286 | 306 | 325 | 345 | 364 | |
| 1400 | 217 | 235 | 258 | 279 | 299 | 319 | 339 | 361 | 381 | |
| 1500 | 223 | 243 | 266 | 288 | 311 | 333 | 354 | 378 | 398 | |
| 1600 | 229 | 251 | 275 | 299 | 322 | 345 | 368 | 393 | 416 | |
| 1700 | 235 | 257 | 285 | 310 | 334 | 359 | 384 | 410 | 434 | |
| 1800 | 241 | 265 | 294 | 320 | 347 | 373 | 399 | 426 | 452 | |
| 1900 | 248 | 272 | 303 | 331 | 359 | 385 | 413 | 443 | 469 | |
| 2000 | 254 | 280 | 280 | 341 | 370 | 399 | 429 | 458 | 458 | |
| 2100 | 260 | 288 | 320 | 351 | 382 | 412 | 443 | 475 | 505 | |
| 2200 | 266 | 294 | 330 | 362 | 395 | 426 | 458 | 491 | 522 | |
| 2300 | 272 | 302 | 339 | 373 | 406 | 440 | 472 | 508 | 540 | |
| 2400 | 279 | 310 | 348 | 348 | 418 | 452 | 488 | 523 | 558 | |
| 2500 | 285 | 317 | 358 | 393 | 430 | 466 | 502 | 540 | 575 | |
| Frame Height | Frame Width | |||||||||
| 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |||
| 400 | 210 | 217 | 223 | 229 | 235 | 241 | 248 | 254 | ||
| 500 | 229 | 244 | 244 | 252 | 260 | 268 | 275 | 283 | ||
| 600 | 249 | 257 | 266 | 275 | 285 | 294 | 303 | 313 | ||
| 700 | 268 | 279 | 288 | 299 | 310 | 320 | 331 | 342 | ||
| 800 | 286 | 299 | 311 | 322 | 334 | 347 | 358 | 372 | ||
| 900 | 306 | 319 | 333 | 345 | 359 | 373 | 385 | 401 | ||
| 1000 | 325 | 339 | 354 | 368 | 384 | 398 | 413 | 430 | ||
| 1100 | 344 | 361 | 376 | 393 | 409 | 579 | 441 | 460 | ||
| 1200 | 362 | 381 | 398 | 416 | 434 | 451 | 469 | 489 | ||
| 1300 | 382 | 401 | 420 | 440 | 458 | 477 | 497 | 519 | ||
| 1400 | 401 | 421 | 443 | 463 | 483 | 503 | 525 | 548 | ||
| 1500 | 420 | 443 | 465 | 486 | 508 | 530 | 551 | 578 | ||
| 1600 | 440 | 440 | 486 | 509 | 533 | 556 | 579 | 607 | ||
| 1700 | 483 | 483 | 508 | 533 | 558 | 582 | 607 | 637 | ||
| 1800 | 477 | 503 | 530 | 556 | 582 | 609 | 635 | 666 | ||
| 1900 | 497 | 523 | 551 | 579 | 607 | 635 | 663 | 695 | ||
| 2000 | 516 | 545 | 573 | 602 | 632 | 660 | 691 | 725 | ||
| 2100 | 534 | 565 | 596 | 626 | 657 | 686 | 717 | 754 | ||
| 2200 | 554 | 585 | 618 | 649 | 682 | 713 | 745 | 784 | ||
| 2300 | 573 | 606 | 640 | 674 | 706 | 739 | 773 | 813 | ||
| 2400 | 592 | 627 | 661 | 697 | 731 | 765 | 801 | 843 | ||
| 2500 | 612 | 647 | 683 | 720 | 756 | 792 | 829 | 872 | ||
If you require any further advice please contact the office on 0844 583 8787
Remember that we can install your windowshield products.
Please contact the office for an installation quotation.